Convention Outline
| Theme of the Convention | “QCC for Sustainable Development” |
| Date | 18–20 November 2026 |
| Venue | Pan Pacific Sonargaon Hotel, Dhaka & University of Asia Pacific (UAP) |
| Date | Morning | Afternoon | Evening |
|---|---|---|---|
| Nov. 18 (Wednesday) | — | Registration | Welcome Reception & Opening Session |
| Nov. 19 (Thursday) | Registration & Presentations | Presentations | Coordination Committee Meeting |
| Nov. 20 (Friday) | Presentations | Presentations | Closing Ceremony & Farewell Banquet |
| Nov. 21 (Saturday) | Sight Seeing Tour (Optional)* | ||
* Separate registration required
Registration Fee* (ONSITE)
| Category | Up to Jul. 31 | After Jul. 31 | Includes |
|---|---|---|---|
| Presenter | USD 500 / person | USD 550 / person | Access to all presentation venues: a) 18 Nov. 2026 – Opening Dinner b) 19 Nov. 2026 – Breakfast & Lunch c) 20 Nov. 2026 – Breakfast & Lunch |
| Delegate | USD 520 / person | USD 570 / person | |
| Farewell Banquet | Complementary | 20 Nov. 2026 – Closing Dinner | |
| Registration Fee (ONLINE) | USD 1000 / Circle | ||
| 21 Nov. 2026 – Sight Seeing Tour | Separate registration required | ||
* All bank charges are to be borne by payee.
| Organization | Website |
|---|---|
| Bangladesh Society for Total Quality Management | 🔗 Link |
| China Association for Quality | 🔗 Link |
| Indonesia Quality Management Association | 🔗 Link |
| Union of Japanese Scientists and Engineers | 🔗 Link |
| Korean Standards Association | 🔗 Link |
| Malaysia Productivity Corporation | 🔗 Link |
| National Productivity and Competitiveness Council | 🔗 Link |
| Association of Pioneer Quality Control Research | 🔗 Link |
| Quality Circle Forum of India | 🔗 Link |
| The Association of QC Headquarters of Thailand | 🔗 Link |
| Quality and Productivity Association of Philippines Inc. | 🔗 Link |
| Sri Lanka Association for the Advancement of Quality & Productivity | 🔗 Link |
| Singapore Productivity Association | 🔗 Link |